Blog

New Section 232 Tariffs for Lumber, Furniture, Kitchen Cabinets & More

Written by Pam Mallette | Sep 30, 2025 6:27:19 PM

New Section 232 Tariffs for Lumber, Furniture, Kitchen Cabinets and More

A new Presidential Proclamation announced the implementation of Section 232 tariffs for timber, lumber and their derivative products, including softwoods and kitchen cabinets. The new tariffs will take effect for all subject goods entered for consumption, or withdrawn from the warehouse for consumption, October 14th and after.

The tariffs will be implemented as follows, and apply to the subject products from ANY country, however, the **UK, EU and Japan will have a lower tariff rate applied due to their favorable treatment of the United States and agreed upon trade deals:

  • 10% on softwood lumber from any country
  • 25% on certain upholstered furniture, which will increase to 30% on January 1, 2026
  • 25% on kitchen cabinets and vanities, which will increase to 50% on January 1, 2026
  • **The United Kingdom Section 232 tariff on wood imports will be 10%.
  • **The European Union and Japan Section 232 tariff on wood imports will be 15%.

Other important details to understand:

  • Products subject to Section 232 tariffs will continue to be exempt from the reciprocal tariffs, the Brazil punitive tariff and the India punitive tariff.
  • Products on both the Section 232 wood list and the Section 232 auto list will be subject to the tariff rates for the auto list and not the wood list.
  • Products subject to both the Section 232 wood tariff and the fentanyl tariff for Canada or Mexico will be subject to the wood tariff and not the fentanyl tariff.
  • Products from China subject to the wood tariff will still be subject to the China fentanyl tariff.
  • Products on the Section 232 wood list will still be subject to Section 232 steel, aluminum and/or copper, if applicable.
  • Any ADD/CVD orders for subject to commodities will still apply.
  • All Chapter 44 provisions of the HTSUS will be removed, with some exceptions, from the reciprocal tariff exemption list. 
  • Drawback will be available for duties imposed by this proclamation. 
  • New products may be added at any time to this list.
  • Hardwood products and their derivatives are currently under evaluation for Section 232 tariffs.

The full proclamation and annex of affected products can be found at these links:

Presidential Proclamation: ADJUSTING IMPORTS OF TIMBER, LUMBER, AND THEIR DERIVATIVE PRODUCTS INTO THE UNITED STATES

Section 232 Timber Annex: Lumber and Timber 232 Annex

  

Section 232 Lumber and Timber HTS List

 

Softwood Timber & Lumber

4403.11.00  4403.24.01  4406.11.00

4403.21.01  4403.25.01  4406.91.00

4403.22.01  4403.26.01  4407.11.00  

4403.23.01  4403.99.01  4407.12.00

4407.13.00  4407.14.00  4407.19.00

Upholstered Wooden Furniture

9401.61.4011  9401.61.4031  

9401.61.6031  9401.61.6011

Kitchen Cabinets and Vanities (Finished Products and/or Parts)

9403.40.9060  9403.60.8093  9403.91.0080

Chapter 44 Products Removed From The Reciprocal Tariff Exemption List

4401.11.00  4403.94.01  4407.95.00  4411.12.20

4412.34.26  4401.12.00  4403.95.01  4407.96.00

4411.12.30  4412.34.32  4401.21.00  4403.96.01

4407.97.00  4411.12.60  4412.34.57  4401.22.00

4403.97.00  4407.99.02  4411.12.90  4412.39.10

4401.31.00  4403.98.00  4408.10.01  4411.13.10

4412.39.30  4401.32.00  4403.99.01  4408.90.01

4411.13.20  4412.39.40  4401.39.42  4404.10.00

4409.10.05  4411.13.30  4412.39.50  4401.41.00

4404.20.00  4409.10.10  4411.13.60  4412.41.00

4401.49.00  4405.00.00  4409.10.20  4411.13.90

4412.42.00  4402.10.00  4406.11.00  4409.10.40

4411.14.10  4412.49.00  4402.20.00  4406.12.00

4409.10.45  4411.14.20  4412.51.10  4402.90.01

4406.91.00  4409.10.50  4411.14.30  4412.51.31

4403.11.00  4406.92.00  4409.10.60  4411.14.60

4412.51.41  4403.12.00  4407.11.00  4409.10.65

4411.14.90  4412.51.51  4403.21.01  4407.12.00

4409.10.90  4411.92.10  4412.52.10  4403.22.01

4407.13.00  4409.21.05  4411.92.20  4412.52.31

4403.23.01  4407.14.00  4409.21.90  4411.92.30

4412.52.41  4403.24.01  4407.19.00  4409.22.05 

4411.92.40  4412.52.51  4403.25.01  4407.91.00

4409.22.10  4411.93.10  4412.59.80  4403.26.01

4407.92.00  4409.22.25  4411.93.20  4412.59.90

4403.91.00  4407.93.00  4409.22.40  4409.29.66

4412.31.52  4403.93.01  4407.94.00  4409.22.50

4409.29.91  4412.31.61  4409.22.60  4411.93.90

4412.91.10  4410.11.00  4412.31.92  4409.22.65

4411.94.00  4412.91.31  4410.12.00  4412.33.06

4409.22.90  4412.10.05  4412.91.41  4410.19.00

4412.33.26  4409.29.06  4412.10.90  4412.91.51

4410.90.00  4412.33.32  4409.29.11  4412.31.06

4412.92.07  4411.12.10  4412.33.57  4409.29.26

4412.31.26  4412.92.11  4412.99.58  4412.99.91

4409.29.41  4412.31.42  4412.92.31  4412.99.61

4412.99.97  4409.29.51  4412.31.45  4412.92.42

4412.99.71  4413.00.00  4409.29.61  4412.31.48

4412.92.52  4412.99.81


As always, please do not hesitate to reach out to us with any questions or concerns. We will continue to keep you updated.