SECTION 232 IMPORT DUTIES ON COPPER AND COPPER DERIVATIVE PRODUCTS
GUIDANCE: Section 232 Import Duties on Copper and Copper Derivative Products
- 50% for affected products being entered beginning August 1, 2025.
- 50% should be paid on the value of the copper content, and such content will then be exempt from the reciprocal tariff. Any non-copper content shall be subject to the reciprocal tariff in place for the country of origin of the copper.
- This is in addition to all other tariffs currently in place, except for Section 232 Auto Parts. If products on the Section 232 copper list are also on the Section 232 Auto Parts list, then only the Section 232 Auto Parts tariff will apply. Find the full text of the CSMS message here: CSMS # 65794272
List of Copper HTS
Effective August 1, 2025.
See the Harmonized Tariff Schedule of the United States for the authoritative list.
9903.78.01 and 9903.78.02: Applies to all imported semi-finished copper and intensive copper derivative products
7406.10.00 7409.19.90 7413.00.10
7406.20.00 7409.21.00 7413.00.50
7407.10.15 7409.29.00 7413.00.90
7407.10.30 7409.31.10 7415.10.00
7407.10.50 7409.31.50 7415.21.00
7407.21.15 7409.31.90 7415.29.00
7407.21.30 7409.39.10 7415.33.05
7407.21.50 7409.39.50 7415.33.10
7407.21.70 7409.39.90 7415.33.80
7407.21.90 7409.40.00 7415.39.00
7407.29.16 7409.90.10 7418.10.00
7407.29.34 7409.90.50 7418.20.10
7407.29.38 7409.90.90 7418.20.50
7407.29.40 7410.11.00 7419.20.00
7407.29.50 7410.12.00 7419.80.03
7408.11.30 7410.21.30 7419.80.06
7408.11.60 7410.21.60 7419.80.09
7408.19.00 7410.22.00 7419.80.15
7408.21.00 7411.10.10 7419.80.16
7408.22.10 7411.10.50 7419.80.17
7408.22.50 7411.21.10 7419.80.30
7408.29.10 7411.21.50 7419.80.50
7408.29.50 7411.22.00 8544.42.10
7409.11.10 7411.29.10 8544.42.20
7409.11.50 7411.29.50 8544.42.90
7409.19.10 7412.10.00 8544.49.10
7409.19.50 7412.20.00
Relevant posts
Subscribe to Our Blog
Related Posts

Confirmed Tariffs for Brazil, Copper and Other Updates

More Country-Specific Reciprocal Tariffs Coming
